| Boat Loans ($100,000 plus) | 4.35% | 30-Day LIBOR* |
| *Fixed payments for one year. | ||
| Boat Loans (From $75,000) | 5.35% | 3-YR ARM |
| *APR subject to change over loan term | ||
| Boat Loans ($100,000 plus) | 6.25% | 20 Yrs. Max |
| Boat Loans ($50,000-$99,999) | 6.50% | 15 Yrs. Max |
| Boat Loans ($25,000-$49,999) | 7.25% | 15 Yrs. Max |
| Boat Loans ($15,000-$24,999) | 8.00% | 12 Yrs. Max |
![]() |